
Panther DB6-M
Ruggedised 5" UMPC
The new Panther DB6 is specified for several environmental conditions regarding to MIL-STD 810G The new Menlow platform, full colour VGA screen and wireless capabilities provides a extremly flexibility. Using Windows 7, compatible programms are suitable.
Downloads
Technical Data
Technical Data
| |
Display: | LCD 5" WVGA (800x480), LED sunlight readable |
CPU: | Intel® Atom™ (Z530) 1,6 GHz, 512 KB L2 Cache |
Grafics: | Intel® GMA500 Video Controller |
Memory: | 2 GB DDR2 RAM |
Storage: | 1,8“ PATA SSD up to 64 GB |
Wireless Connections: | Bluetooth 2.1 + EDR(Class 2) |
Power Supply: | 7,4 V, 3900 mAh Li-Ion battery |
Touchscreen: | resistive |
Keyboard: | 10 funktion keys |
Case: | Aluminium/ Magnesium |
Certification: | IP65, MIL-STD 810G, MIL-STD 461F |
Dimesnions: | 200 mm x 94 mm x 36 mm |
Weight: | 690 g (with battery) |
Interfaces
Interfaces
Side (left) | Cradle Connector |
Side (right) | 1x USB 2.0, 1x SD Card Slot (SDHC), 1x SIM Card Slot |
Top | Choose 2 out of 7: (Default: None)
|
Bottom | DC-In + optional available:
|
Environmental Specifications
Environmental Specifications
Results of the US Military Standard MIL-STD 810G/EMI/RFI
Operating | Storage | |
Height AMSL | 12,180 m | 12,180 m |
Temperature | -20° C to +50° C | -40° C to +70° C |
Temperature Shock | -20° C to +60° C | -20° C to +60° C |
Rain | 100 mm/h 0,5 - 4,5 mm diameter | 100 mm/h 0,5 - 4,5 mm diameter |
Humidity | 95 % | 95 % |
Salt fog | 5 ± 1 % | 5 ± 1 % |
Vibration | 5 - 500 Hz, 1,6 ~ 2,18 g | 5 - 500 Hz, 1,6 ~ 2,18 g |
Shock | 40 g, 11 ms | 40 g, 11 ms |
Options
Options
- Fingerprint reader
- 2 MP camera with dual LED flash light
- WLAN Intel WiFi Link 5100; supported IEEE802.11 a/b/g/Draft-N
- HSDPA WWAN Cinterion HC25, supported HSDPA/UMTS 3.5G
- GPS Ublox LEA-5H with internal antenna (supported GPS and Galileo systems)
- Bluetooth v2.1 + EDR, Class 2, compatible with v1.1/1.2/2.0/2.1
- Expansion connector (Standard):
- USB
- RS232
- RGB
- GigaBit LAN
- DC-In
- Connectoroptions on the topside: (2 of 7 options can be integrated per unit)
- USB connector (sealed)
- GigaBit LAN connector (sealed)
- Audio connector (sealed)
- WiFi SMA antenna (for WLAN Intel WiFi Link 5100)
- HSDPA / UMTS SMA antenna (for WWAN Cinterion HC25)
- GPS SMA antenna (for GPS Modul Ublox LEA-5H)
- Bluetooth SMA antenna (for Bluetooth v2.1 + EDR, Class 2)









